Products
4" Wheels
4" Tubeless Steel Wheel


One Piece Steel Wheels | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
41-580S2U | 4 | 2.25 | 3.375"OC |
41-601S2 | 4 | 2.25 | 3.75"C |
41-635S2U | 4 | 2.25 | 3.00"C |
41-643 | 4 | 2.25 | 3.25"C |
50-033S6UY | 4 | 2.5 | 3.875"C |
50-039 | 4 | 2.5 | 2.75"C |
50-042 | 4 | 2.5 | 3.00"OC |
50-046SL1Y | 4 | 2.5 | 3.085"C |
50-047S20UY 4 | 4 | 2.5 | 3.50"C |
50-049 | 4 | 2.5 | 2.0"OC |
* Many other sizes and hub lengths available.
4" Tube Type Steel Wheel


Three-Piece Bolt-Together Steel Wheels | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
50-630 | 4 | 1.75 | 2.00"OC |
50-627 | 4 | 1.75 | 2.25"C |
50-628 | 4 | 2.25 | 2.75"C |
50-641 | 4 | 2.25 | 3.50"C |
50-643SL1 | 4 | 2.25 | 3.25"C |
50-600 | 4 | 2.75 | 3.00"C |
50-601 | 4 | 2.75 | 3.75"C |
50-642W | 4 | 2.75 | 3.00"OC |
50-644W* | 4 | 2.75 | 2.25"OC |
50-648W | 4 | 2.75 | 2.00"OC |
* Indicates drive wheel.
* Many other sizes and hub lengths available.
* Zinc chromate finish & powder paint silver coating available.
5" Wheels
5" Tubeless Steel Wheel




One Piece Steel Wheels | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
30-373S3U | 5 | 3.25 | 4.375" C |
30-377S2Y | 5 | 3.25 | 4.5" C |
30-380S6Y | 5 | 3.25 | 4.625" C |
50-053S2Y | 5 | 3.25 | 4.75" C |
50-057S3L1 | 5 | 3.25 | 3.0" OC |
50-058S13Y | 5 | 3.25 | 2.75" C |
50-121S18Y | 5 | 3.25 | 3.5" C |
* Many other sizes and hub lengths available.
5" Tube Type Steel Wheel
Bolt-Together Steel Wheels | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
60-9544S7 | 5 | 2.5 | 2 pc 3.5mm set |
50-607 | 5 | 2.75 | 2.75" OC |
50-650W | 5 | 2.25 | 3.25" C |
50-652W* | 5 | 2.25 | 4.125" OC DF |
50-657S2 | 5 | 2.25 | 4.25" C |
50-658* | 5 | 2.25 | 3.0" C 1"KW |
608CDISH | 5 | 2.25 | CDISH 2.812 |
* Indicates drive wheel.
* Many other sizes and hub lengths available.
* Zinc chromate finish & powder paint silver coating available.
6" Wheels
6" Tubeless Steel Wheel


One Piece Steel Wheels | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
30-181PS2Y | 6 | 3.25 | 3.0" OC |
30-385SY | 6 | 3.25 | 4.0" C |
41-001S2W | 6 | 3.25 | 5.0" C |
50-026S3UY | 6 | 3.25 | 2.75" C |
50-073S6Y | 6 | 3.25 | 3 on 3.5" |
50-089S3Y | 6 | 3.25 | 6.75" DF |
30-386SY | 6 | 4.5 | 7.25" C |
50-012SY | 6 | 4.5 | 7.875" DF |
50-022WS31Y | 6 | 4.5 | 3.5" C |
50-065S2Y | 6 | 4.5 | 4H DM TL |
50-068S3Y | 6 | 4.5 | 2.75" C |
50-678SY | 6 | 4.5 | 4.5" KW |
30-387SY | 6 | 7 | 8.875" C |
* Many other sizes and hub lengths available.
6" Tube Type Steel Wheel


Three-Piece Bolt-Together Steel Wheels | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
50-660 | 6 | 3.25 | 3.75" C |
50-668 | 6 | 3.25 | 2.75" C |
50-672 | 6 | 3.25 | 3.0" 1"KW |
50-673S66 | 6 | 3.25 | 4.125" DF |
50-684S10 | 6 | 3.25 | 3.0" 1"KW |
50-689S2 | 6 | 3.875 | 3.25" DF |
50-668W | 6 | 4.5 | 2.75" C |
50-672W | 6 | 4.5 | 3.0" 1"KW |
50-674SU | 6 | 4.5 | 3.0" OC |
50-675 | 6 | 4.5 | 3.25" OC |
50-676 | 6 | 4.5 | 4.75" DF |
* Many other sizes and hub lengths available.
7" Wheels

7" Tubeless Steel Wheel
One Piece Steel Wheels | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
50-700 | 7 | 5 | 2.75"C |
50-701* | 7 | 5 | 3"C 1"KW |
* Indicates drive wheel.
8" Wheels
8" Steel Wheel



8" Steel Wheel | |||
---|---|---|---|
PRODUCT CODE | RIM DIAMETER | RIM WIDTH | HUB LENGTH |
30-391S1Y | 8 | 2.5 | 2.75" |
30-395SY | 8 | 2.5 | 3.75" |
30-400WSCY | 8 | 2.5 | 5.75" |
30-389SY | 8 | 3.75 | 2.75" |
30-399WSY | 8 | 3.75 | 4.125" |
30-401 | 8 | 3.75 | 4 on 4 |
30-404 | 8 | 3.75 | 5 on 4.5 |
30-403 | 8 | 5.375 | 4 on 4 |
30-413 | 8 | 5.375 | 5 on 4.5 |
50-014SY | 8 | 8.375 | 3.75" |
50-016S31Y | 8 | 8.375 | 7.75" |
30-419S20 | 8 | 7 | 4-4 BL |
30-419 | 8 | 7 | 4 on 4 |
30-417 | 8 | 7 | 5 on 4.5 |
50-880S6HY | 8 | 7 | 3.0" C |
50-886SY | 8 | 7 | 10.0" |
* Many other sizes and hub lengths available.
Casters


Casters | |||
---|---|---|---|
PRODUCT CODE | DESCRIPTION | ||
51-040 | 4" SW PNE YOK/PARTS | ||
51-041 | 4" RD PNE YOK/PARTS | ||
51-050 | 5" SW PNE YOK/PARTS | ||
51-051 | 5" RD PNE YOK/PARTS | ||
51-060 | 6" SW PNE YOK/PARTS | ||
51-061 | 6" RD PNE YOK/PARTS | ||
51-080 | 8" SW PNE YOK/PARTS | ||
51-081 | 8" RD PNE YOK/PARTS | ||
51-110N | 10" SW PNE YOK/PARTS | ||
51-111N | 10" RD PNE YOK/PARTS | ||
51-112N | 12" SW PNE YOK/PARTS | ||
51-113N | 12" RD PNE YOK/PARTS |
* Many other sizes available.
Hubs & Flanges


Hubs & Flanges | |||
---|---|---|---|
PRODUCT CODE | DESCRIPTION | ||
53-681 | 1"KW HUB 3.25 4H | ||
53-683S2 | 4.0 BC 4.75 KW HUB | ||
53-686H | 4-4 3.0 HEX BORE | ||
53-687S6 | TAPER HUB 1.40 LNGT | ||
53-688 | 4ON4 HUB 1KW 2.5 OC | ||
53-692A | HUB 4ON2.812 DIMPLE | ||
53-695S2 | 1.5 TAPER BORE KW HUB | ||
53-696 | HUB 4.125 DBF FLANG | ||
53-699S3 | 4.0 BC 3.677 OC HUB | ||
53-701S6 | 4.5 BC TAPR HUB 1.5 | ||
597S6HUB | 2.25 OC 4-2.812 HUB | ||
601HUB | 3.75 C CL HUB | ||
609HUB | 3 C 3/4"KW #3624 | ||
653S2HUB | HUB/FLG (4-2.812) 2 | ||
670HUB | 4/3.5 BC & 4/2.75 BC |
* Many other sizes and hub lengths available.
Parts


Parts | |||
---|---|---|---|
PRODUCT CODE | DESCRIPTION | ||
30-376 | MTG BOLT | ||
30-3240 | 1/2-20 x 1-9/16 RIB BOLT | ||
30-426 | HI SPD HUB DUST CAP | ||
30-436Y | DUST CAP (FOR 3/4") | ||
53-006 | #6 FL TRUCK LOCK | ||
53-115 | 1/2X4-3/8 AXLE/NUT | ||
53-673 | 35A60 TC 8H PATTERN | ||
54-252 | BRAKE DRUM 5X1.375 |
* Many other sizes available.
Bearings and Bushing | |||
---|---|---|---|
PRODUCT CODE | DESCRIPTION | ||
53-242 | 0.625" BALL BEARING | ||
53-244 | 0.750" BALL BEARING | ||
53-200 | 1/2X3/4X1.875 SPANNER | ||
53-201 | 1/2X3/4X2.4375 SPANNER | ||
53-202 | 1X.109X6.225 SPANNER | ||
53-206 | 1/2X3/4X4 SPANNER | ||
53-207 | 1/2X3/4X4.25 SPANNER | ||
306969 | 1/2X3/4X4.69 SPANNER |
* Many other sizes available.